JanSport Agave
JanSport Agave
USD 107.64 USD
Specifications
| Color | Black |
| Backpack Design | Daypack Backpack |
| Sport Type | outdoor_lifestyle |
| Product Style | Agave |
| Theme | Outdoor |
| Pattern | Solid |
| Item Shape | Rectangular |
| Brand Name | JanSport |
| Age Range Description | Adult |
| Item Weight | 16 ounces |
| Style Number | JS00T14F |
| Model Name | Agave Backpack |
| School Type | High School |
| Unit Count | 1 Count |
| Global Trade Identification Number | 00637439932116 |
| Warranty Description | Lifetime |
| UPC | 637439932116 |
| Included Components | AGAVE Backpack Black |
| Manufacturer | JanSport |
| Item Type Name | Backpack |
| Customer Reviews | 4.9/5 |
| Other Special Features Of The Product | Tablet Compartment |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Water Resistance Level | Not Water Resistant |
| Embellishment Feature | Plush Accent |
| Backpack Harness Type | Shoulder Harness |
| Fit To Size Sentiment | Good |
| Sleeve Length Description | Long Sleeve |
| Fit Type | compression |
| Material Type | Polyester |
| Product Care Instructions | Hand Wash Only |
| Lining Description | Polyester |
What stands out about the black option is that it stays looking fresh through daily errThe bag is black all around, and you will find that it creates a streamlined silhouette on the go.
